Luanda, capital of Angola
Seat of power, Angola.
| Building | — |
|---|---|
| What Wikidata calls it | — |
| Capital | Luanda |
| Form of government | presidential republic |
| Population | 36,749,906 |
President of Angola
| # | Held by | From | To | Party |
|---|---|---|---|---|
| 4 | João Lourenço | September 26, 2017 | incumbent | |
| 2 | José Eduardo dos Santos | September 21, 1979 | September 26, 2017 | |
| Lúcio Lara | September 11, 1979 | September 20, 1979 | ||
| 1 | Agostinho Neto | November 11, 1975 | September 10, 1979 |
4 tenures. Source: Wikidata, retrieved 2026-09-23.
This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.