Bangabhaban

Seat of power, Bangladesh.

BuildingBangabhaban
What Wikidata calls itpalace
CapitalDhaka
Form of governmentparliamentary republic
Population171,466,990

President of Bangladesh

#Held byFromToParty
18Mirza Fakhrul Islam AlamgirAugust 21, 2026incumbent
Hafiz Uddin AhmadJuly 24, 2026not recorded
Mohammad ShahabuddinApril 24, 2023July 24, 2026
Abdul HamidMarch 14, 2013April 24, 2023
Zillur RahmanFebruary 12, 2009March 20, 2013
14Iajuddin AhmedSeptember 6, 2002February 12, 2009
Muhammad Jamiruddin SircarJune 21, 2002September 6, 2002
12A. Q. M. Badruddoza ChowdhuryNovember 14, 2001June 21, 2002
Shahabuddin AhmedOctober 9, 1996November 14, 2001
Abdur Rahman BiswasOctober 10, 1991October 9, 1996
Shahabuddin AhmedDecember 6, 1990October 10, 1991
10Hussain Muhammad ErshadDecember 11, 1983December 6, 1990
9A. F. M. Ahsanuddin ChowdhuryMarch 27, 1982December 10, 1983
Abdus SattarMay 30, 1981March 24, 1982
6Ziaur RahmanApril 21, 1977May 30, 1981
Abu Sadat Mohammad SayemNovember 6, 1975April 21, 1977
Khondaker Mostaq AhmadAugust 15, 1975November 6, 1975
Sheikh Mujibur RahmanJanuary 25, 1975August 15, 1975
3Mohammad MohammadullahDecember 24, 1973January 25, 1975
Abu Sayeed ChowdhuryJanuary 12, 1972December 24, 1973
1Sheikh Mujibur RahmanApril 11, 1971January 12, 1972

21 tenures. Source: Wikidata, retrieved 2026-09-23.

This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.