Ouagadougou, capital of Burkina Faso

Seat of power, Burkina Faso.

Building—
What Wikidata calls it—
CapitalOuagadougou
Form of governmentpresidential republic
Population23,025,776

President of Burkina Faso

#Held byFromToParty
Ibrahim TraoréSeptember 30, 2022incumbent
Paul-Henri Sandaogo DamibaJanuary 24, 2022September 30, 2022
Roch Marc Christian KaboréDecember 29, 2015January 24, 2022
Michel KafandoSeptember 23, 2015December 29, 2015
Chérif SySeptember 17, 2015September 23, 2015
7Gilbert DiendéréSeptember 17, 2015September 23, 2015
Michel KafandoNovember 18, 2014September 17, 2015
Yacouba Isaac ZidaNovember 1, 2014November 18, 2014
Honoré TraoréOctober 31, 2014November 1, 2014
Blaise CompaoréOctober 15, 1987October 31, 2014
5Thomas SankaraAugust 4, 1983October 15, 1987
Jean-Baptiste OuédraogoNovember 8, 1982August 4, 1983
Saye ZerboNovember 25, 1980November 7, 1982
Aboubacar Sangoulé LamizanaJanuary 3, 1966November 25, 1980

14 tenures. Source: Wikidata, retrieved 2026-09-23.

This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.