Istana Nurul Iman
Seat of power, Brunei.
| Building | Istana Nurul Iman |
|---|---|
| What Wikidata calls it | palace |
| Capital | Bandar Seri Begawan |
| Form of government | absolute monarchy or sultanate |
| Population | 458,949 |
Sultan of Brunei Darussalam
| # | Held by | From | To | Party |
|---|---|---|---|---|
| Hassanal Bolkiah I of Brunei | October 5, 1967 | incumbent | ||
| Omar Ali Saifuddien III of Brunei | June 4, 1950 | October 4, 1967 | ||
| Ahmad Tajuddin of Brunei | September 11, 1924 | June 3, 1950 | ||
| Muhammad Jamalul Alam II | May 10, 1906 | September 11, 1924 | ||
| Hashim Jalilul Alam Aqamaddin of Brunei | May 29, 1885 | May 1, 1906 | ||
| Abdul Momin of Brunei | January 1, 1852 | May 30, 1885 | ||
| Omar Ali Saifuddin II of Brunei | January 1, 1828 | January 1, 1852 | ||
| Muhammad Alam of Brunei | January 1, 1826 | January 1, 1828 | ||
| Muhammad Kanzul Alam of Brunei | January 1, 1807 | January 1, 1826 | ||
| Husin Kamaluddin of Brunei | January 1, 1737 | January 1, 1740 | ||
| Husin Kamaluddin of Brunei | January 1, 1710 | January 1, 1730 | ||
| Nasruddin of Brunei | January 1, 1690 | January 1, 1710 | ||
| Muhammad Shah of Brunei | not recorded | not recorded | ||
| Abdul Majid Hassan of Brunei | not recorded | not recorded | ||
| Sultan Ahmad of Brunei | not recorded | not recorded | ||
| Sharif Ali of Brunei | not recorded | not recorded | ||
| Bolkiah of Brunei | not recorded | not recorded | ||
| Abdul Kahar of Brunei | not recorded | not recorded | ||
| Shah Berunai of Brunei | not recorded | not recorded | ||
| Muhammad Hassan of Brunei | not recorded | not recorded | ||
| Saiful Rijal of Brunei | not recorded | not recorded | ||
| Sulaiman of Brunei | not recorded | not recorded | ||
| Muhyiddin of Brunei | not recorded | not recorded | ||
| Muhammad Ali of Brunei | not recorded | not recorded | ||
| Abdul Jalilul Akbar of Brunei | not recorded | not recorded | ||
| Muhammad Alauddin of Brunei | not recorded | not recorded | ||
| Muhammad Jamalul Alam I of Brunei | not recorded | not recorded | ||
| Abdul Hakkul Mubin of Brunei | not recorded | not recorded | ||
| Omar Ali Saifuddin I of Brunei | not recorded | not recorded | ||
| Abdul Jalilul Jabbar of Brunei | not recorded | not recorded |
30 tenures, 18 without a recorded date. Source: Wikidata, retrieved 2026-09-23.
This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.