Bangui

Seat of power, Central African Republic.

BuildingBangui
What Wikidata calls itcity
CapitalBangui
Form of governmentpresidential republic
Population5,152,421

President of the Central African Republic

#Held byFromToParty
Faustin-Archange TouadéraMarch 30, 2016incumbent
Catherine Samba-PanzaJanuary 23, 2014March 30, 2016
Alexandre-Ferdinand NguendetJanuary 10, 2014January 23, 2014
Michel DjotodiaMarch 24, 2013January 10, 2014
François BozizéMarch 15, 2003March 24, 2013
Ange-Félix PatasséOctober 22, 1993March 15, 2003
André KolingbaSeptember 1, 1981October 22, 1993
David DackoSeptember 20, 1979September 1, 1981
2Jean-Bedel BokassaJanuary 1, 1966December 4, 1976
1David DackoAugust 14, 1960January 1, 1966

10 tenures. Source: Wikidata, retrieved 2026-09-23.

This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.