Federal Palace of Switzerland
Seat of power, Switzerland.
| Building | Federal Palace of Switzerland |
|---|---|
| What Wikidata calls it | parliament building |
| Capital | Bern |
| Form of government | federal republic (formally a confederation) |
| Population | 9,104,063 |
Member of the Swiss Federal Council
| # | Held by | From | To | Party |
|---|---|---|---|---|
| Martin Pfister | April 1, 2025 | not recorded | ||
| Beat Jans | January 1, 2024 | not recorded | ||
| Albert Rösti | January 1, 2023 | not recorded | ||
| Elisabeth Baume-Schneider | January 1, 2023 | not recorded | ||
| Karin Keller-Sutter | January 1, 2019 | not recorded | ||
| Viola Amherd | January 1, 2019 | March 31, 2025 | ||
| Ignazio Cassis | November 1, 2017 | not recorded | ||
| Guy Parmelin | January 1, 2016 | not recorded | ||
| Alain Berset | January 1, 2012 | December 31, 2023 | ||
| Simonetta Sommaruga | November 1, 2010 | December 31, 2022 | ||
| Johann Schneider-Ammann | November 1, 2010 | December 31, 2018 | ||
| Didier Burkhalter | November 1, 2009 | November 1, 2017 | ||
| Ueli Maurer | January 1, 2009 | December 31, 2022 | ||
| Eveline Widmer-Schlumpf | January 1, 2008 | December 31, 2015 | ||
| Doris Leuthard | August 1, 2006 | December 31, 2018 | ||
| Hans-Rudolf Merz | January 1, 2004 | October 31, 2010 | ||
| Christoph Blocher | January 1, 2004 | December 31, 2007 | ||
| Hans-Rudolf Merz | December 10, 2003 | October 31, 2010 | ||
| Christoph Blocher | December 10, 2003 | December 31, 2007 | ||
| Micheline Calmy-Rey | January 1, 2003 | December 31, 2011 | ||
| Samuel Schmid | January 1, 2001 | December 31, 2008 | ||
| Joseph Deiss | April 1, 1999 | July 31, 2006 | ||
| Ruth Metzler | April 1, 1999 | December 31, 2003 | ||
| Pascal Couchepin | April 1, 1998 | October 31, 2009 | ||
| Moritz Leuenberger | October 1, 1995 | October 31, 2010 | ||
| Ruth Dreifuss | April 1, 1993 | December 31, 2002 | ||
| Kaspar Villiger | February 1, 1989 | December 31, 2003 | ||
| Adolf Ogi | January 1, 1988 | December 31, 2000 | ||
| René Felber | January 1, 1987 | January 1, 1993 | ||
| Flavio Cotti | January 1, 1987 | April 30, 1999 | ||
| Elisabeth Kopp | October 2, 1984 | January 12, 1989 | ||
| Jean-Pascal Delamuraz | December 7, 1983 | March 31, 1998 | ||
| Alphons Egli | December 8, 1982 | December 31, 1986 | ||
| Rudolf Friedrich | December 8, 1982 | October 20, 1984 | ||
| Leon Schlumpf | December 5, 1979 | December 31, 1987 | ||
| Pierre Aubert | December 7, 1977 | December 31, 1987 | ||
| Hans Hürlimann | January 1, 1974 | January 1, 1982 | ||
| Willi Ritschard | December 5, 1973 | October 16, 1983 | ||
| Georges-André Chevallaz | January 1, 1973 | January 1, 1983 | ||
| Kurt Furgler | December 8, 1971 | December 31, 1986 | ||
| Pierre Graber | December 10, 1969 | January 31, 1978 | ||
| Rudolf Gnägi | December 8, 1965 | December 31, 1979 | ||
| Jean Bourgknecht | January 1, 1960 | September 30, 1962 | ||
| Hans-Peter Tschudi | December 17, 1959 | December 31, 1973 | ||
| Willy Spühler | December 17, 1959 | January 31, 1970 | ||
| Friedrich Traugott Wahlen | December 11, 1958 | December 31, 1965 | ||
| Hans Streuli | January 1, 1954 | December 31, 1959 | ||
| Markus Feldmann | December 13, 1951 | November 3, 1958 | ||
| Josef Escher | September 14, 1950 | December 9, 1954 | ||
| Ernst Nobs | January 1, 1944 | January 1, 1951 | ||
| Karl Kobelt | December 10, 1940 | December 31, 1954 | ||
| Walther Stampfli | August 1, 1940 | December 31, 1947 | ||
| Johannes Baumann | January 1, 1934 | January 1, 1940 | ||
| Philipp Etter | January 1, 1934 | January 1, 1959 | ||
| Albert Meyer | January 1, 1930 | December 31, 1938 | ||
| Rudolf Minger | December 12, 1929 | December 31, 1940 | ||
| Marcel Pilet-Golaz | December 13, 1928 | December 31, 1944 | ||
| Heinrich Häberlin | February 12, 1920 | April 30, 1934 | ||
| Karl Scheurer | January 1, 1920 | November 14, 1929 | ||
| Ernest Chuard | December 11, 1919 | December 31, 1928 | ||
| Gustave Ador | June 26, 1917 | December 31, 1919 | ||
| Felix Calonder | January 1, 1913 | January 1, 1920 | ||
| Edmund Schulthess | July 18, 1912 | April 15, 1935 | ||
| Josef Anton Schobinger | January 1, 1908 | January 1, 1911 | ||
| Marc-Emile Ruchet | December 14, 1899 | July 9, 1912 | ||
| Eduard Müller | August 16, 1895 | November 9, 1919 | ||
| Adrien Lachenal | January 1, 1892 | January 1, 1899 | ||
| Emil Frey | January 1, 1891 | March 31, 1897 | ||
| Walter Hauser | January 1, 1888 | January 1, 1902 | ||
| Wilhelm Hertenstein | March 21, 1879 | November 27, 1888 | ||
| Simeon Bavier | December 10, 1878 | January 5, 1883 | ||
| Bernhard Hammer | January 1, 1876 | December 31, 1890 | ||
| Louis Ruchonnet | December 10, 1875 | September 14, 1893 | ||
| Joachim Heer | January 1, 1875 | January 1, 1878 | ||
| Johann Jakob Scherer | July 13, 1872 | December 23, 1878 | ||
| Paul Cérésole | February 2, 1870 | December 31, 1875 | ||
| Emil Welti | January 1, 1867 | January 1, 1891 | ||
| Jakob Dubs | July 30, 1861 | May 28, 1872 | ||
| Josef Martin Knüsel | July 14, 1855 | December 31, 1875 | ||
| Constant Fornerod | July 12, 1855 | December 31, 1867 | ||
| Jakob Stämpfli | December 6, 1854 | December 31, 1863 | ||
| Josef Munzinger | November 16, 1848 | February 6, 1855 | ||
| Friedrich Frey-Herosé | November 16, 1848 | December 31, 1866 | ||
| Ulrich Ochsenbein | November 16, 1848 | December 31, 1854 | ||
| Wilhelm Matthias Naeff | November 16, 1848 | December 31, 1875 | ||
| Stefano Franscini | November 16, 1848 | July 19, 1857 | ||
| Jonas Furrer | January 1, 1848 | January 1, 1861 | ||
| Roger Bonvin | not recorded | not recorded | ||
| Otto Stich | not recorded | not recorded | ||
| Arnold Koller | not recorded | not recorded | ||
| Ernst Wetter | not recorded | not recorded | ||
| Hans Schaffner | not recorded | not recorded | ||
| Karl Schenk | not recorded | not recorded | ||
| Numa Droz | not recorded | not recorded | ||
| Ludwig Forrer | not recorded | not recorded | ||
| Nello Celio | not recorded | not recorded | ||
| Louis Perrier | not recorded | not recorded | ||
| Eugène Ruffy | not recorded | not recorded | ||
| Fritz Honegger | not recorded | not recorded | ||
| Ernst Brugger | not recorded | not recorded | ||
| Robert Haab | not recorded | not recorded | ||
| Ludwig von Moos | not recorded | not recorded | ||
| Robert Comtesse | not recorded | not recorded | ||
| Fridolin Anderwert | not recorded | not recorded | ||
| Hermann Obrecht | not recorded | not recorded | ||
| Paul Chaudet | not recorded | not recorded | ||
| Giuseppe Lepori | not recorded | not recorded | ||
| Enrico Celio | not recorded | not recorded | ||
| Jean-Jacques Challet-Venel | not recorded | not recorded | ||
| Camille Decoppet | not recorded | not recorded | ||
| Adolf Deucher | not recorded | not recorded | ||
| Max Weber | not recorded | not recorded | ||
| Ernst Brenner | not recorded | not recorded | ||
| Josef Zemp | not recorded | not recorded | ||
| Eduard von Steiger | not recorded | not recorded | ||
| Henri Druey | not recorded | not recorded | ||
| Giuseppe Motta | not recorded | not recorded | ||
| Rodolphe Rubattel | not recorded | not recorded | ||
| Max Petitpierre | not recorded | not recorded | ||
| Eugène Borel | not recorded | not recorded | ||
| Arthur Hoffmann | not recorded | not recorded | ||
| Thomas Holenstein | not recorded | not recorded | ||
| Jean-Marie Musy | not recorded | not recorded | ||
| Victor Ruffy | not recorded | not recorded | ||
| Giovanni Battista Pioda | not recorded | not recorded | ||
| Swiss Federal Council | not recorded |
126 tenures, 39 without a recorded date. Source: Wikidata, retrieved 2026-09-23.
This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.