Bogotá
Seat of power, Colombia.
| Building | Bogotá |
|---|---|
| What Wikidata calls it | capital district or territory |
| Capital | Bogotá |
| Form of government | presidential republic |
| Population | 52,321,152 |
President of Colombia
| # | Held by | From | To | Party |
|---|---|---|---|---|
| Abelardo de la Espriella | August 7, 2026 | incumbent | ||
| Gustavo Petro | August 7, 2022 | August 7, 2026 | ||
| 33 | Iván Duque | August 7, 2018 | August 7, 2022 | |
| 32 | Juan Manuel Santos | August 7, 2010 | August 7, 2018 | |
| 31 | Álvaro Uribe Vélez | August 7, 2002 | August 7, 2010 | |
| 30 | Andrés Pastrana Arango | August 7, 1998 | August 7, 2002 | |
| Carlos Lemos Simmonds | January 12, 1998 | January 24, 1998 | ||
| 29 | Ernesto Samper | August 7, 1994 | August 7, 1998 | |
| 28 | César Gaviria | August 7, 1990 | August 7, 1994 | |
| 27 | Virgilio Barco Vargas | August 7, 1986 | August 7, 1990 | |
| 26 | Belisario Betancur | August 7, 1982 | August 7, 1986 | |
| Julio César Turbay | August 7, 1978 | August 7, 1982 | ||
| Alfonso López Michelsen | August 7, 1974 | August 7, 1978 | ||
| Misael Pastrana Borrero | August 7, 1970 | August 7, 1974 | ||
| 22 | Carlos Lleras Restrepo | August 7, 1966 | August 7, 1970 | |
| 21 | Guillermo León Valencia | August 7, 1962 | August 7, 1966 | |
| 20 | Alberto Lleras Camargo | August 7, 1958 | August 7, 1962 | |
| Gabriel París Gordillo | May 10, 1957 | August 7, 1958 | ||
| 19 | Gustavo Rojas Pinilla | June 13, 1953 | May 10, 1957 | |
| Laureano Gómez | August 7, 1950 | November 5, 1951 | ||
| 17 | Mariano Ospina Pérez | August 7, 1946 | August 7, 1950 | |
| 16 | Alfonso López Pumarejo | August 7, 1942 | August 7, 1946 | |
| Eduardo Santos | August 7, 1938 | August 7, 1942 | ||
| Enrique Olaya Herrera | August 7, 1930 | August 7, 1934 | ||
| Miguel Abadía Méndez | August 7, 1926 | August 7, 1930 | ||
| 11 | Pedro Nel Ospina Vázquez | August 7, 1922 | August 7, 1926 | |
| Marco Fidel Suárez | August 10, 1918 | November 11, 1921 | ||
| 13 | José Vicente Concha | August 7, 1914 | August 7, 1918 | |
| Euclídes de Angulo | March 9, 1908 | April 14, 1908 | ||
| José Manuel Marroquín | July 31, 1900 | August 7, 1904 | ||
| 7 | Manuel Antonio Sanclemente | August 7, 1898 | July 31, 1900 | |
| Miguel Antonio Caro Tobar | August 7, 1892 | August 7, 1898 | ||
| Eliseo Payán | December 1, 1887 | February 8, 1888 | ||
| Rafael Núñez | April 1, 1886 | September 18, 1894 | ||
| Ezequiel Hurtado | April 1, 1884 | August 10, 1884 | ||
| 16 | José Eusebio Otalora | December 22, 1882 | April 1, 1884 | |
| Clímaco Calderón | December 21, 1882 | December 22, 1882 | ||
| 14 | Francisco Javier Zaldúa | April 1, 1882 | December 21, 1882 | |
| Julián Trujillo Largacha | April 1, 1878 | April 8, 1880 | ||
| Manuel María Ramírez | December 22, 1877 | December 24, 1877 | ||
| Santiago Pérez de Manosalbas | April 1, 1874 | April 1, 1876 | ||
| Manuel Murillo Toro | April 1, 1872 | April 1, 1874 | ||
| Eustorgio Salgar | April 1, 1870 | April 1, 1872 | ||
| Santos Gutiérrez | April 1, 1868 | April 1, 1870 | ||
| 6 | Santos Acosta | May 23, 1867 | April 1, 1868 | |
| Joaquín Riascos | May 12, 1867 | June 28, 1867 | ||
| 4 | Tomás Cipriano de Mosquera | May 22, 1866 | November 1, 1867 | |
| José María Rojas Garrido | April 1, 1866 | May 22, 1866 | ||
| 1 | Tomás Cipriano de Mosquera | May 14, 1863 | April 8, 1864 | |
| Froilán Largacha | February 10, 1863 | May 14, 1863 | ||
| Leonardo Canal González | July 18, 1862 | December 30, 1862 | ||
| Bartolomé Calvo | April 1, 1861 | June 10, 1861 | ||
| Juan José Nieto Gil | January 25, 1861 | July 18, 1861 | ||
| Mariano Ospina Rodríguez | May 22, 1858 | March 31, 1861 | ||
| José de Obaldía | December 4, 1854 | April 1, 1855 | ||
| Francisco Obregón | May 20, 1854 | June 2, 1854 | ||
| José María Melo | April 17, 1854 | December 4, 1854 | ||
| José María Obando | April 1, 1853 | April 17, 1854 | ||
| Pedro Alcántara Herrán | April 1, 1841 | April 1, 1845 | ||
| Francisco de Paula Santander | October 7, 1832 | April 1, 1837 | ||
| Domingo Caycedo | May 3, 1831 | November 22, 1831 | ||
| Jerónimo de Mendoza Galavís | April 28, 1831 | May 3, 1831 | ||
| Domingo Caycedo | May 4, 1830 | June 13, 1830 | ||
| 1 | Simón Bolívar | December 17, 1819 | April 27, 1830 | |
| José Miguel Pey de Andrade | March 28, 1815 | July 28, 1815 | ||
| Custodio García Rovira | December 12, 1814 | March 28, 1815 | ||
| Camilo Torres Tenorio | October 4, 1812 | October 5, 1814 |
67 tenures. Source: Wikidata, retrieved 2026-09-23.
This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.