Palace of the Revolution
Seat of power, Cuba.
| Building | Palace of the Revolution |
|---|---|
| What Wikidata calls it | building |
| Capital | Havana |
| Form of government | communist state |
| Population | 10,985,974 |
President of Cuba
| # | Held by | From | To | Party |
|---|---|---|---|---|
| Miguel Díaz-Canel | April 19, 2018 | incumbent | ||
| Raúl Castro | February 24, 2008 | April 19, 2018 | ||
| Raúl Castro | July 31, 2006 | February 24, 2008 | ||
| Fidel Castro | December 2, 1976 | February 24, 2008 | ||
| Osvaldo Dorticós | July 18, 1959 | December 2, 1976 | ||
| Manuel Urrutia Lleó | January 3, 1959 | July 18, 1959 | ||
| Carlos Manuel Piedra | January 2, 1959 | January 3, 1959 | ||
| Fulgencio Batista | March 10, 1952 | January 1, 1959 | ||
| Carlos Prío Socarrás | October 10, 1948 | March 10, 1952 | ||
| Miguel Mariano Gómez | May 20, 1936 | December 24, 1936 | ||
| Carlos Manuel de Céspedes y Quesada | August 12, 1933 | September 5, 1933 | ||
| Gerardo Machado | May 20, 1925 | August 12, 1933 | ||
| Alfredo Zayas y Alfonso | May 20, 1921 | May 20, 1925 | ||
| Mario García Menocal | May 20, 1913 | May 20, 1921 | ||
| José Miguel Gómez | January 28, 1909 | May 20, 1913 | ||
| Tomás Estrada Palma | May 20, 1902 | September 28, 1906 | ||
| Carlos Manuel de Céspedes del Castillo | January 1, 1869 | January 1, 1873 | ||
| Manuel de Jesús Calvar | not recorded | not recorded | ||
| Francisco Javier de Céspedes | not recorded | not recorded | ||
| Juan Bautista Spotorno | not recorded | not recorded | ||
| Vicente García González | not recorded | not recorded | ||
| Andrés Rivero Agüero | not recorded | not recorded | ||
| Salvador Cisneros Betancourt | not recorded | not recorded | ||
| Bartolomé Masó | not recorded | not recorded | ||
| Carlos Mendieta | not recorded | not recorded | ||
| Carlos Hevia | not recorded | not recorded | ||
| José Agripino Barnet | not recorded | not recorded | ||
| Federico Laredo Brú | not recorded | not recorded | ||
| Alberto Herrera y Franchi | not recorded | not recorded | ||
| Ramón Grau | not recorded | not recorded | ||
| Andrés Domingo y Morales del Castillo | not recorded | not recorded |
31 tenures, 14 without a recorded date. Source: Wikidata, retrieved 2026-09-23.
This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.