Government House, Dominica
Seat of power, Dominica.
| Building | Government House, Dominica |
|---|---|
| What Wikidata calls it | — |
| Capital | Roseau |
| Form of government | parliamentary republic |
| Population | 74,656 |
Prime Minister of Dominica
| # | Held by | From | To | Party |
|---|---|---|---|---|
| Roosevelt Skerrit | January 8, 2004 | incumbent | ||
| Osborne Riviere | January 6, 2004 | August 8, 2004 | ||
| Pierre Charles | October 3, 2000 | January 6, 2004 | ||
| Rosie Douglas | February 3, 2000 | October 1, 2000 | ||
| Edison James | June 14, 1995 | February 3, 2000 | ||
| 2 | Eugenia Charles | July 21, 1980 | June 14, 1995 | |
| Oliver Seraphin | June 25, 1979 | July 21, 1980 | ||
| 1 | Patrick John | November 3, 1978 | June 21, 1979 |
8 tenures. Source: Wikidata, retrieved 2026-09-23.
This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.