State House of the Gambia
Seat of power, The Gambia.
| Building | State House of the Gambia |
|---|---|
| What Wikidata calls it | building |
| Capital | Banjul |
| Form of government | presidential republic |
| Population | 2,639,916 |
President of the Gambia
| # | Held by | From | To | Party |
|---|---|---|---|---|
| Adama Barrow | January 19, 2017 | incumbent | ||
| 2 | Yahya Jammeh | September 29, 1996 | January 19, 2017 | |
| 1 | Dawda Kairaba Jawara | April 24, 1970 | July 22, 1994 |
3 tenures. Source: Wikidata, retrieved 2026-09-23.
This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.