Presidential Mansion

Seat of power, Greece.

BuildingPresidential Mansion
What Wikidata calls itpalace
CapitalAthens
Form of governmentparliamentary republic
Population10,482,487

President of Greece

#Held byFromToParty
9Konstantinos TasoulasMarch 13, 2025incumbent
8Katerina SakellaropoulouMarch 13, 2020March 13, 2025
7Prokopis PavlopoulosMarch 13, 2015March 13, 2020
6Karolos PapouliasMarch 21, 2005March 13, 2015
5Konstantinos StephanopoulosMarch 10, 1995March 12, 2005
3Konstantinos KaramanlisMay 5, 1990March 10, 1995
Christos SartzetakisMarch 29, 1985May 5, 1990
3Konstantinos KaramanlisMay 10, 1980March 10, 1985
2Konstantinos TsatsosJuly 19, 1975May 10, 1980
Konstantinos TsatsosJune 20, 1975May 15, 1980
1Michael StasinopoulosDecember 18, 1974July 19, 1975
Phaedon GizikisNovember 25, 1973December 17, 1974
Georgios PapadopoulosJune 1, 1973November 25, 1973
Alexandros ZaimisJanuary 1, 1929January 1, 1935
Pavlos KountouriotisAugust 22, 1926December 10, 1929
Theodoros PangalosJuly 19, 1926August 22, 1926
Pavlos KountouriotisMarch 25, 1924April 6, 1926

17 tenures. Source: Wikidata, retrieved 2026-09-23.

This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.