State House, Guyana

Seat of power, Guyana.

BuildingState House, Guyana
What Wikidata calls itbuilt structure
CapitalGeorgetown
Form of governmentparliamentary republic
Population878,674

President of Guyana

#Held byFromToParty
10Irfaan AliAugust 2, 2020incumbent
David A. GrangerMay 16, 2015August 2, 2020
Donald RamotarDecember 3, 2011May 16, 2015
Bharrat JagdeoAugust 11, 1999December 3, 2011
Janet JaganDecember 19, 1997August 11, 1999
Sam HindsMarch 6, 1997December 19, 1997
Desmond HoyteAugust 6, 1985October 9, 1992
Forbes BurnhamOctober 6, 1980August 6, 1985
Arthur ChungMarch 17, 1970October 6, 1980
Edward LuckhooFebruary 23, 1970March 17, 1970
Donald Ramotarnot recordednot recorded

11 tenures, 1 without a recorded date. Source: Wikidata, retrieved 2026-09-23.

This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.