Tegucigalpa, capital of Honduras
Seat of power, Honduras.
| Building | — |
|---|---|
| What Wikidata calls it | — |
| Capital | Tegucigalpa |
| Form of government | presidential republic |
| Population | 8,303,771 |
President of Honduras
| # | Held by | From | To | Party |
|---|---|---|---|---|
| Nasry Asfura | January 27, 2026 | incumbent | ||
| Xiomara Castro | January 27, 2022 | January 27, 2026 | ||
| Juan Orlando Hernández | January 27, 2014 | January 27, 2022 | ||
| Porfirio Lobo Sosa | January 27, 2010 | January 27, 2014 | ||
| Roberto Micheletti | June 28, 2009 | January 27, 2010 | ||
| Manuel Zelaya | January 27, 2006 | June 28, 2009 | ||
| Ricardo Maduro | January 27, 2002 | January 27, 2006 | ||
| Carlos Roberto Flor | January 27, 1998 | January 27, 2002 | ||
| Carlos Roberto Reina | January 27, 1994 | January 27, 1998 | ||
| 31 | Rafael Leonardo Callejas Romero | January 27, 1990 | January 27, 1994 | |
| José Azcona del Hoyo | January 27, 1986 | January 26, 1990 | ||
| Roberto Suazo Córdova | January 27, 1982 | January 27, 1986 | ||
| Policarpo Paz García | August 7, 1978 | January 27, 1982 | ||
| Juan Alberto Melgar Castro | April 22, 1975 | August 7, 1978 | ||
| Oswaldo López Arellano | December 4, 1972 | April 22, 1975 | ||
| Ramón Ernesto Cruz Uclés | June 7, 1971 | December 4, 1972 | ||
| Oswaldo López Arellano | October 3, 1963 | June 7, 1971 | ||
| Ramón Villeda Morales | December 21, 1957 | October 3, 1963 | ||
| Julio Lozano Díaz | December 5, 1954 | October 21, 1956 | ||
| Juan Manuel Gálvez | January 1, 1949 | December 5, 1954 | ||
| Tiburcio Carías | February 1, 1933 | January 1, 1949 | ||
| Vicente Mejía Colindres | February 1, 1929 | February 1, 1933 | ||
| Miguel Paz Barahona | February 1, 1925 | February 1, 1929 | ||
| Vicente Tosta | April 30, 1924 | February 1, 1925 | ||
| Tiburcio Carías | April 27, 1924 | April 30, 1924 | ||
| Francisco Bueso | March 10, 1924 | April 27, 1924 | ||
| Rafael López Gutiérrez | February 1, 1920 | March 10, 1924 | ||
| Francisco Bográn | October 5, 1919 | February 1, 1920 | ||
| Vicente Mejía Colindres | September 16, 1919 | October 5, 1919 | ||
| Salvador Aguirre | September 9, 1919 | September 16, 1919 | ||
| Francisco Bertrand | March 21, 1913 | September 9, 1919 | ||
| Manuel Bonilla | February 1, 1912 | March 21, 1913 | ||
| Francisco Bertrand | March 28, 1911 | February 1, 1912 | ||
| Miguel R. Dávila | April 18, 1907 | March 28, 1911 | ||
| Miguel Oquelí Bustillo | February 25, 1907 | April 18, 1907 | ||
| Manuel Bonilla | April 13, 1903 | February 25, 1907 | ||
| Juan Ángel Arias Boquín | February 1, 1903 | April 13, 1903 | ||
| Terencio Sierra | February 1, 1899 | February 1, 1903 | ||
| Policarpo Bonilla | February 22, 1894 | February 1, 1899 | ||
| Domingo Vásquez | August 7, 1893 | February 22, 1894 | ||
| Ponciano Leiva | November 30, 1891 | August 7, 1893 | ||
| Luis Bográn | November 30, 1883 | November 30, 1891 | ||
| Marco Aurelio Soto | August 27, 1876 | October 19, 1883 | ||
| José María Medina | August 12, 1876 | August 27, 1876 | ||
| Crescencio Gómez | June 13, 1876 | August 12, 1876 | ||
| Marcelino Mejía | June 8, 1876 | June 13, 1876 | ||
| Ponciano Leiva | January 13, 1874 | June 8, 1876 | ||
| Céleo Arias | July 26, 1872 | January 13, 1874 | ||
| Francisco Cruz Castro | September 5, 1869 | January 14, 1870 | ||
| José María Medina | March 15, 1864 | July 26, 1872 | ||
| Francisco Inestroza | December 31, 1863 | March 15, 1864 | ||
| José María Medina | September 7, 1863 | December 31, 1863 | ||
| José Francisco Montes | December 11, 1862 | September 7, 1863 | ||
| Victoriano Castellanos Cortés | February 4, 1862 | December 11, 1862 | ||
| José Francisco Montes | January 11, 1862 | February 4, 1862 | ||
| José Santos Guardiola | February 17, 1856 | January 11, 1862 | ||
| Francisco de Aguilar | November 8, 1855 | February 17, 1856 | ||
| José Santiago Bueso | October 18, 1855 | November 8, 1855 | ||
| José Trinidad Cabañas | March 1, 1852 | October 18, 1855 | ||
| Francisco Gómez | February 1, 1852 | March 1, 1852 | ||
| Juan Lindo y Zelaya | February 12, 1847 | February 1, 1852 | ||
| Coronado Chávez | January 8, 1845 | January 1, 1847 | ||
| Francisco Ferrera | February 23, 1843 | December 31, 1844 | ||
| Francisco Ferrera | January 1, 1841 | December 31, 1842 | ||
| Francisco Zelaya y Ayes | September 21, 1839 | January 1, 1841 | ||
| José María Bustillo | August 20, 1839 | August 27, 1839 | ||
| Mariano Garrigó | August 10, 1839 | August 20, 1839 | ||
| José María Guerrero de Arcos y Molina | April 27, 1839 | August 10, 1839 | ||
| Juan José Alvarado | April 15, 1839 | April 27, 1839 | ||
| Felipe Neri Medina | April 13, 1839 | April 15, 1839 | ||
| Juan Francisco de Molina | January 11, 1839 | April 13, 1839 | ||
| Francisco Morazán | December 2, 1829 | December 24, 1829 | ||
| Juan Antonio Medina Orellana | not recorded | not recorded | ||
| Alberto Membreño | not recorded | not recorded | ||
| Diego Vigil y Cocaña | not recorded | not recorded | ||
| José Justo Milla | not recorded | not recorded | ||
| Florencio Xatruch | not recorded | not recorded | ||
| Juan Ángel Arias | not recorded | not recorded | ||
| José María Bustillo | not recorded | not recorded | ||
| Casto José Alvarado | not recorded | not recorded | ||
| Anacleto Bendaña | not recorded | not recorded | ||
| Inocente Rodríguez | not recorded | not recorded | ||
| Esteban Guardiola Amorós | not recorded | not recorded | ||
| Fausto Dávila | not recorded | not recorded | ||
| Héctor Caraccioli Moncada | not recorded | not recorded | ||
| José Francisco Milla Guevara | not recorded | not recorded | ||
| José Lino Matute | not recorded | not recorded | ||
| Феліпе Нері Медіна | not recorded | not recorded | ||
| Франсіско Гомес | not recorded | not recorded | ||
| Joaquín Rivera | not recorded | not recorded | ||
| José Gregorio Tinoco de Contreras | not recorded | not recorded | ||
| José Jerónimo de Zelaya Fiallos | not recorded | not recorded | ||
| José Julián Tercero | not recorded | not recorded | ||
| Juan López | not recorded | not recorded | ||
| José María Zelaya Ayes | not recorded | not recorded | ||
| Mónico Bueso Soto | not recorded | not recorded |
96 tenures, 24 without a recorded date. Source: Wikidata, retrieved 2026-09-23.
This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.