Tegucigalpa, capital of Honduras

Seat of power, Honduras.

Building—
What Wikidata calls it—
CapitalTegucigalpa
Form of governmentpresidential republic
Population8,303,771

President of Honduras

#Held byFromToParty
Nasry AsfuraJanuary 27, 2026incumbent
Xiomara CastroJanuary 27, 2022January 27, 2026
Juan Orlando HernándezJanuary 27, 2014January 27, 2022
Porfirio Lobo SosaJanuary 27, 2010January 27, 2014
Roberto MichelettiJune 28, 2009January 27, 2010
Manuel ZelayaJanuary 27, 2006June 28, 2009
Ricardo MaduroJanuary 27, 2002January 27, 2006
Carlos Roberto FlorJanuary 27, 1998January 27, 2002
Carlos Roberto ReinaJanuary 27, 1994January 27, 1998
31Rafael Leonardo Callejas RomeroJanuary 27, 1990January 27, 1994
José Azcona del HoyoJanuary 27, 1986January 26, 1990
Roberto Suazo CórdovaJanuary 27, 1982January 27, 1986
Policarpo Paz GarcíaAugust 7, 1978January 27, 1982
Juan Alberto Melgar CastroApril 22, 1975August 7, 1978
Oswaldo López ArellanoDecember 4, 1972April 22, 1975
Ramón Ernesto Cruz UclésJune 7, 1971December 4, 1972
Oswaldo López ArellanoOctober 3, 1963June 7, 1971
Ramón Villeda MoralesDecember 21, 1957October 3, 1963
Julio Lozano DíazDecember 5, 1954October 21, 1956
Juan Manuel GálvezJanuary 1, 1949December 5, 1954
Tiburcio CaríasFebruary 1, 1933January 1, 1949
Vicente Mejía ColindresFebruary 1, 1929February 1, 1933
Miguel Paz BarahonaFebruary 1, 1925February 1, 1929
Vicente TostaApril 30, 1924February 1, 1925
Tiburcio CaríasApril 27, 1924April 30, 1924
Francisco BuesoMarch 10, 1924April 27, 1924
Rafael López GutiérrezFebruary 1, 1920March 10, 1924
Francisco BogránOctober 5, 1919February 1, 1920
Vicente Mejía ColindresSeptember 16, 1919October 5, 1919
Salvador AguirreSeptember 9, 1919September 16, 1919
Francisco BertrandMarch 21, 1913September 9, 1919
Manuel BonillaFebruary 1, 1912March 21, 1913
Francisco BertrandMarch 28, 1911February 1, 1912
Miguel R. DávilaApril 18, 1907March 28, 1911
Miguel Oquelí BustilloFebruary 25, 1907April 18, 1907
Manuel BonillaApril 13, 1903February 25, 1907
Juan Ángel Arias BoquínFebruary 1, 1903April 13, 1903
Terencio SierraFebruary 1, 1899February 1, 1903
Policarpo BonillaFebruary 22, 1894February 1, 1899
Domingo VásquezAugust 7, 1893February 22, 1894
Ponciano LeivaNovember 30, 1891August 7, 1893
Luis BogránNovember 30, 1883November 30, 1891
Marco Aurelio SotoAugust 27, 1876October 19, 1883
José María MedinaAugust 12, 1876August 27, 1876
Crescencio GómezJune 13, 1876August 12, 1876
Marcelino MejíaJune 8, 1876June 13, 1876
Ponciano LeivaJanuary 13, 1874June 8, 1876
Céleo AriasJuly 26, 1872January 13, 1874
Francisco Cruz CastroSeptember 5, 1869January 14, 1870
José María MedinaMarch 15, 1864July 26, 1872
Francisco InestrozaDecember 31, 1863March 15, 1864
José María MedinaSeptember 7, 1863December 31, 1863
José Francisco MontesDecember 11, 1862September 7, 1863
Victoriano Castellanos CortésFebruary 4, 1862December 11, 1862
José Francisco MontesJanuary 11, 1862February 4, 1862
José Santos GuardiolaFebruary 17, 1856January 11, 1862
Francisco de AguilarNovember 8, 1855February 17, 1856
José Santiago BuesoOctober 18, 1855November 8, 1855
José Trinidad CabañasMarch 1, 1852October 18, 1855
Francisco GómezFebruary 1, 1852March 1, 1852
Juan Lindo y ZelayaFebruary 12, 1847February 1, 1852
Coronado ChávezJanuary 8, 1845January 1, 1847
Francisco FerreraFebruary 23, 1843December 31, 1844
Francisco FerreraJanuary 1, 1841December 31, 1842
Francisco Zelaya y AyesSeptember 21, 1839January 1, 1841
José María BustilloAugust 20, 1839August 27, 1839
Mariano GarrigóAugust 10, 1839August 20, 1839
José María Guerrero de Arcos y MolinaApril 27, 1839August 10, 1839
Juan José AlvaradoApril 15, 1839April 27, 1839
Felipe Neri MedinaApril 13, 1839April 15, 1839
Juan Francisco de MolinaJanuary 11, 1839April 13, 1839
Francisco MorazánDecember 2, 1829December 24, 1829
Juan Antonio Medina Orellananot recordednot recorded
Alberto Membreñonot recordednot recorded
Diego Vigil y Cocañanot recordednot recorded
José Justo Millanot recordednot recorded
Florencio Xatruchnot recordednot recorded
Juan Ángel Ariasnot recordednot recorded
José María Bustillonot recordednot recorded
Casto José Alvaradonot recordednot recorded
Anacleto Bendañanot recordednot recorded
Inocente Rodrígueznot recordednot recorded
Esteban Guardiola Amorósnot recordednot recorded
Fausto Dávilanot recordednot recorded
Héctor Caraccioli Moncadanot recordednot recorded
José Francisco Milla Guevaranot recordednot recorded
José Lino Matutenot recordednot recorded
Феліпе Нері Медінаnot recordednot recorded
Франсіско Гомесnot recordednot recorded
Joaquín Riveranot recordednot recorded
José Gregorio Tinoco de Contrerasnot recordednot recorded
José Jerónimo de Zelaya Fiallosnot recordednot recorded
José Julián Terceronot recordednot recorded
Juan Lópeznot recordednot recorded
José María Zelaya Ayesnot recordednot recorded
Mónico Bueso Sotonot recordednot recorded

96 tenures, 24 without a recorded date. Source: Wikidata, retrieved 2026-09-23.

This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.