Sándor Palace

Seat of power, Hungary.

BuildingSándor Palace
What Wikidata calls itpresidential palace
CapitalBudapest
Form of governmentparliamentary republic
Population9,603,634

President of Hungary

#Held byFromToParty
8András BakaAugust 19, 2026incumbent
Ágnes ForsthofferJuly 20, 2026August 18, 2026
7Tamás SulyokMarch 5, 2024July 19, 2026
László KövérFebruary 26, 2024March 4, 2024
6Katalin NovákMay 10, 2022February 26, 2024
5János ÁderMay 10, 2017May 9, 2022
5János ÁderMay 10, 2012May 9, 2017
László KövérApril 2, 2012May 9, 2012
4Pál SchmittAugust 6, 2010April 2, 2012
3László SólyomAugust 5, 2005August 5, 2010
2Ferenc MádlAugust 4, 2000August 4, 2005
1Árpád GönczAugust 3, 1995August 3, 2000
1Árpád GönczAugust 3, 1990August 2, 1995
Árpád GönczMay 2, 1990August 2, 1990
Mátyás SzűrösOctober 23, 1989May 1, 1990

15 tenures. Source: Wikidata, retrieved 2026-09-23.

This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.