San Anton Palace

Seat of power, Malta.

BuildingSan Anton Palace
What Wikidata calls itpalace
CapitalValletta
Form of governmentparliamentary republic
Population553,214

President of Malta

#Held byFromToParty
Myriam Spiteri DebonoApril 4, 2024incumbent
George William VellaApril 4, 2019April 4, 2024
Marie-Louise Coleiro PrecaApril 4, 2014April 4, 2019
George AbelaApril 4, 2009April 4, 2014
7Eddie Fenech AdamiApril 4, 2004April 4, 2009
6Guido de MarcoApril 4, 1999April 4, 2004
5Ugo Mifsud BonniciApril 4, 1994April 4, 1999
Ċensu TaboneApril 4, 1989April 4, 1994
Paul XuerebFebruary 16, 1987April 4, 1989
3Agatha BarbaraFebruary 15, 1982February 15, 1987
2Anton ButtigiegDecember 27, 1976December 27, 1981
Anthony MamoDecember 13, 1974December 27, 1976
William of Aragon, Count of Maltanot recordednot recorded

13 tenures, 1 without a recorded date. Source: Wikidata, retrieved 2026-09-23.

This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.