Premier House

Seat of power, New Zealand.

BuildingPremier House
What Wikidata calls ithouse
CapitalWellington
Form of governmentparliamentary democracy under a constitutional monarchy; a Commonwealth realm
Population5,307,800

Prime Minister of New Zealand

#Held byFromToParty
Christopher LuxonNovember 27, 2023incumbent
41Chris HipkinsJanuary 25, 2023November 27, 2023
40Jacinda ArdernOctober 26, 2017January 25, 2023
39Bill EnglishDecember 12, 2016October 26, 2017
38John KeyNovember 19, 2008December 12, 2016
37Helen ClarkDecember 10, 1999November 19, 2008
36Jenny ShipleyDecember 8, 1997December 5, 1999
35Jim BolgerNovember 2, 1990December 8, 1997
34Mike MooreSeptember 4, 1990November 2, 1990
33Geoffrey PalmerAugust 8, 1989September 4, 1990
32David LangeJuly 26, 1984August 8, 1989
31Robert MuldoonDecember 12, 1975July 26, 1984
30Bill RowlingSeptember 6, 1974December 12, 1975
Hugh WattSeptember 1, 1974September 6, 1974
29Norman KirkDecember 8, 1972August 31, 1974
28Jack MarshallFebruary 7, 1972December 8, 1972
Keith HolyoakeDecember 12, 1960February 7, 1972
27Walter NashDecember 12, 1957December 12, 1960
26Keith HolyoakeSeptember 20, 1957December 12, 1957
25Sidney HollandDecember 13, 1949September 20, 1957
24Peter FraserMarch 27, 1940December 13, 1949
23Michael Joseph SavageDecember 6, 1935March 27, 1940
22George ForbesMay 28, 1930December 6, 1935
Joseph WardDecember 10, 1928May 28, 1930
21Gordon CoatesMay 30, 1925December 10, 1928
20Francis BellMay 14, 1925May 30, 1925
19William MasseyJuly 10, 1912May 10, 1925
18Thomas MackenzieMarch 28, 1912July 10, 1912
17Joseph WardAugust 6, 1906March 12, 1912
16William Hall-JonesJune 21, 1906August 6, 1906
15Richard SeddonApril 27, 1893June 10, 1906
14John BallanceJanuary 24, 1891April 27, 1893
Harry AtkinsonOctober 8, 1887January 24, 1891
Robert StoutSeptember 3, 1884October 8, 1887
Harry AtkinsonAugust 28, 1884September 3, 1884
13Robert StoutAugust 16, 1884August 28, 1884
Harry AtkinsonSeptember 25, 1883August 16, 1884
Frederick WhitakerApril 21, 1882September 25, 1883
12John HallOctober 8, 1879April 21, 1882
11George GreyOctober 13, 1877October 8, 1879
10Harry AtkinsonSeptember 1, 1876October 13, 1877
Julius VogelFebruary 15, 1876September 1, 1876
9Daniel PollenJuly 6, 1875February 15, 1876
8Julius VogelApril 8, 1873July 6, 1875
William FoxMarch 3, 1873April 8, 1873
7George Marsden WaterhouseOctober 11, 1872March 3, 1873
Edward StaffordSeptember 10, 1872October 11, 1872
William FoxJune 28, 1869September 10, 1872
Edward StaffordOctober 16, 1865June 28, 1869
6Frederick WeldNovember 24, 1864October 16, 1865
5Frederick WhitakerOctober 30, 1863November 24, 1864
4Alfred DomettAugust 6, 1862October 30, 1863
William FoxJuly 12, 1861August 6, 1862
3Edward StaffordJune 2, 1856July 12, 1861
2William FoxMay 20, 1856June 2, 1856
Henry SewellMay 7, 1856May 20, 1856

56 tenures. Source: Wikidata, retrieved 2026-09-23.

This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.