Palacio de las Garzas

Seat of power, Panama.

BuildingPalacio de las Garzas
What Wikidata calls itpalace
CapitalPanama City
Form of governmentpresidential republic
Population4,570,133

President of Panama

#Held byFromToParty
José Raúl MulinoJuly 1, 2024incumbent
33Laurentino CortizoJuly 1, 2019July 1, 2024
37Juan Carlos VarelaJuly 1, 2014July 1, 2019
Ricardo MartinelliJuly 1, 2009July 1, 2014
Martín TorrijosSeptember 1, 2004July 1, 2009
Mireya MoscosoSeptember 1, 1999September 1, 2004
Guillermo EndaraDecember 20, 1989September 1, 1994
Eric Arturo DelvalleSeptember 28, 1985February 26, 1988
Arístides RoyoOctober 11, 1978July 31, 1982
Arnulfo AriasOctober 1, 1968October 11, 1968
36Ricardo Arias EspinosaMarch 29, 1955October 1, 1956
Arnulfo AriasNovember 24, 1949May 9, 1951
Daniel Chanis PinzónJuly 28, 1949November 20, 1949
28Domingo Díaz ArosemenaAugust 7, 1948July 28, 1949
27Enrique Adolfo JiménezJune 15, 1945August 7, 1948
Arnulfo AriasOctober 1, 1940October 9, 1941
Harmodio Arias MadridJune 5, 1932October 1, 1936
Ricardo Joaquín Alfaro JovanéJanuary 16, 1931June 5, 1932
Harmodio Arias MadridJanuary 3, 1931January 16, 1931
13Rodolfo ChiariOctober 1, 1924October 1, 1928
Pablo ArosemenaOctober 5, 1910October 1, 1912
Federico BoydOctober 1, 1910October 5, 1910
Demetrio H. BridNovember 3, 1903November 4, 1903
18Ezequiel Fernández Jaénnot recordednot recorded
Rubén Darío Paredesnot recordednot recorded
32Marco Aurelio Roblesnot recordednot recorded

26 tenures, 3 without a recorded date. Source: Wikidata, retrieved 2026-09-23.

This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.