Government and Presidential Palace, Ljubljana

Seat of power, Slovenia.

BuildingGovernment and Presidential Palace, Ljubljana
What Wikidata calls itofficial residence
CapitalLjubljana
Form of governmentparliamentary republic
Population2,066,880

President of Slovenia

#Held byFromToParty
5Nataša Pirc MusarDecember 22, 2022incumbent
4Borut PahorDecember 23, 2012December 22, 2022
3Danilo TürkDecember 23, 2007December 22, 2012
2Janez DrnovšekDecember 22, 2002December 23, 2007
1Milan KučanOctober 8, 1991December 22, 2002
12Janez StanovnikJanuary 1, 1988January 1, 1990
3France PopitJanuary 1, 1984January 1, 1988
2Viktor AvbeljJanuary 1, 1979January 1, 1984
Sergej KraigherMay 1, 1974May 1, 1979
Miha MarinkoJune 1, 1946January 1, 1953
Josip VidmarOctober 3, 1943January 30, 1953

11 tenures. Source: Wikidata, retrieved 2026-09-23.

This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.