Port Vila, capital of Vanuatu

Seat of power, Vanuatu.

Building—
What Wikidata calls it—
CapitalPort Vila
Form of governmentparliamentary republic
Population300,019

President of Vanuatu

#Held byFromToParty
Nikenike VurobaravuJuly 23, 2022incumbent
Seoule SimeonJuly 6, 2022July 23, 2022
Tallis Obed MosesJuly 6, 2017July 6, 2022
Esmon SaimonJune 17, 2017July 6, 2017
Baldwin LonsdaleSeptember 22, 2014June 17, 2017
Philip BoedoroSeptember 3, 2014September 22, 2014
Iolu AbilSeptember 2, 2009September 2, 2014
Maxime Carlot KormanAugust 16, 2009September 2, 2009
Kalkot MataskelekeleAugust 16, 2004August 16, 2009
Josias MoliJuly 28, 2004August 16, 2004
Roger AbiutMay 11, 2004July 28, 2004
Alfred MasengApril 12, 2004May 11, 2004
Roger AbiutMarch 24, 2004April 12, 2004
John BaniMarch 25, 1999March 24, 2004
Edward NatapeiMarch 2, 1999March 24, 1999
Jean-Marie LéyéMarch 2, 1994March 2, 1999
Alfred MasengJanuary 30, 1994March 2, 1994
Frederick Karlomuana TimakataJanuary 30, 1989January 30, 1989
Ati George SokomanuMarch 8, 1984January 12, 1989
Frederick Karlomuana TimakataFebruary 17, 1984March 8, 1984
Ati George SokomanuJuly 30, 1980February 17, 1984
Onneyn Tahinot recordednot recorded

22 tenures, 1 without a recorded date. Source: Wikidata, retrieved 2026-09-23.

This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.