Sanaa
Seat of power, Yemen.
| Building | Sanaa |
|---|---|
| What Wikidata calls it | city |
| Capital | Aden |
| Form of government | in transition |
| Population | 28,250,420 |
President of Yemen
| # | Held by | From | To | Party |
|---|---|---|---|---|
| Rashad al-Alimi | April 7, 2022 | incumbent | ||
| 2 | Abdrabbuh Mansour Hadi | February 27, 2012 | April 7, 2022 | |
| 1 | Ali Abdullah Saleh | May 22, 1990 | February 27, 2012 |
3 tenures. Source: Wikidata, retrieved 2026-09-23.
This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.